Free to start. $19.99 a year for every trip.
Every feature is in the free version. Membership opens the rest of your archive and lets you plan as many trips as you like.
Last updated
$0
Everything the app does, for your recent travel.
- Your trips abroad from the last five years, written up day by day
- One trip in planning at a time
- Itineraries imported from any AI, or built from your booking emails
- Suggestions with why to go and how long to stay
- A print-ready PDF journal and a short video of each trip
- Your globe, with every country you have been to
$19.99 a year
Your whole archive, and every trip ahead.
- Every trip abroad in your camera roll, from any year
- As many trips in planning as you like
- Everything in the free version
- Cancel anytime from your App Store settings
Free and Member, side by side
| Feature | Free | Member |
|---|---|---|
| Trips abroad written up | The last five years | Every year |
| Trips in planning | One at a time | As many as you like |
| AI itinerary import and forwarded bookings | Included | Included |
| Each day written up while you travel | Included | Included |
| Suggestions with a verdict | Included | Included |
| PDF journal and short video | Included | Included |
| Globe of every country you have visited | Included | Included |
| Edit or rewrite any line | Included | Included |
| Location access | Never requested | Never requested |
| Your photos | Stay on your iPhone | Stay on your iPhone |
| Price | Free | $19.99 a year |
How Meridian Dispatch compares
Price and features next to Polarsteps, TripIt, Wanderlog and TripMemo. On a phone, swipe the table sideways.
| Feature | Meridian Dispatch | Polarsteps | TripIt | TripMemo | Wanderlog |
|---|---|---|---|---|---|
| Price (US App Store) | Free. Membership is $19.99 a year | Free. Plus is $34.99 a year or $9.99 a month | Free. Pro is $48.99 a year | Weekly, monthly or yearly subscription. Yearly is listed at $19.99 or $34.99 | Free. Pro annual plans are listed at $31.99 to $59.99 |
| Free version | Every feature, for your trips from the last five years and one trip in planning | Track, share and relive trips | An itinerary from forwarded bookings, and travel stats | Sold by subscription | Plan, collaborate, budget and forward bookings |
| What paying unlocks | Every trip, from any year, and unlimited plans | 3D maps, step stats, map styles, more travel buddies and a Travel Book discount | Flight alerts, seat tracking, check-in reminders and loyalty points | Unlimited TripBooks and collaborators, full stats and priority cloud backup | Gmail connection, route optimisation and export to Google Maps |
| How a trip gets recorded | From the geotags on your photos, day by day | Live route tracking, plus steps you add | The bookings you forward or sync from your inbox | TripBooks you make from photos you pick | The itinerary you build |
| Who writes the journal | The app does, in prose, and you can edit it | You do | No journal | You do | You do, in its Trip Journal |
| Trip planning | AI itinerary import, forwarded bookings, and suggestions that give a verdict | AI itinerary planner and transport planner | An itinerary from your bookings, and nearby places | An AI itinerary planner | A map-based itinerary, guides and an AI assistant |
| Past trips | Trips abroad found in your camera roll | Added by hand | Only trips whose bookings reached TripIt | Photos you pick are sorted into days | Only trips you planned in Wanderlog |
| Location access | Never requested | Tracked in the background | Set to Always for some Pro features | Used when you tag a memory or use the map | Requested, and may be used in the background |
| Your photos | Stay on your iPhone | Stored on its servers | Uploaded only as attachments | With its cloud providers, by default | Uploaded when you add them |
| Sharing | None built in. Export a trip and send it yourself | Followers, with public or private trips | Plans shared by invite or link | Shared TripBooks, links anyone can open, and a leaderboard | Real-time group editing and public guides |
| Print and export | A print-ready PDF journal and a short video, free | Printed Travel Books (sold separately) and Trip Reels videos | Calendar sync | Stat images and a data export | A journal link, and Google Maps export with Pro |
| Platforms | iPhone | iPhone, Android and the web | iPhone, iPad, Android, Apple Watch, Mac and the web | iPhone | iPhone, iPad, Android and the web |
| Full comparison | Meridian Dispatch vs Polarsteps | Meridian Dispatch vs TripIt | Meridian Dispatch vs TripMemo | Meridian Dispatch vs Wanderlog |
Questions
How much does Meridian Dispatch cost?
It is free to download and free for your trips abroad from the last five years, with one trip in planning at a time. Membership is $19.99 a year and opens every trip from any year, with as many plans as you like.
Is there a free trial?
The free version is the trial, and it does not run out. It covers every feature for your last five years of travel, so you can see your own trips written up before you decide to pay.
What happens to my older trips if I cancel?
Trips from the last five years stay open, and so do their journals. Trips older than that lock again, though they still show on your globe, and they open as soon as you rejoin.
How do I cancel?
Membership is an App Store subscription, so you cancel it in your iPhone's Settings under your Apple Account and Subscriptions, whenever you like.
Is the price the same in every country?
$19.99 a year is the US App Store price. The App Store shows the equivalent price in your own currency before you pay.
How does the price compare with other travel apps?
Polarsteps Plus is $34.99 a year, TripIt Pro $48.99, and Wanderlog Pro annual plans are listed between $31.99 and $59.99 on the US App Store. TripMemo's yearly plan is listed at $19.99 or $34.99. Meridian Dispatch membership is $19.99 a year.